Food & gourmet
@gourmet.info2
Followers
017,300
63 daysAug 1 – Oct 3, 2026
From posts to results
Two accounts started from zero. Here is what happened next.
View on InstagramFood & gourmet
Followers
017,300
Sweets & desserts
Followers
010,400
Both accounts posted 3–4 times a day, every day.
Accounts running on vem’s system have already won paid deals.
October 2, 2026
The two growth records above were measured on a different date.
| Account | Followers | 24 hours | 7 days |
|---|---|---|---|
| @gourmet.info2 | 17,355 | +174 | +2,267 |
| @sweeet.hakase | 10,493 | +8 | +409 |
| @japan.before.after | 6,990 | +44 | +574 |
| @luxury.channel7 | 5,182 | +31 | +93 |
| @anaba.tantei | 5,003 | +18 | +518 |
| @bread.note.jp | 4,157 | +232 | +1,775 |
| @fashion.code.hakase | 3,420 | +163 | +634 |
| @financehacklab | 2,990 | +12 | +205 |
| @ramen.no.tabi.jp | 2,484 | +27 | +705 |
| @zatsugaku.king7 | 2,354 | +11 | +145 |
These accounts ran on the system vem is built on, before vem’s public launch. Individual results vary.